AX1002 - Men's Solid Long Sleeve Shirt | Aeronux
The AX1002 Men's Stretch Solid Long Sleeve Shirt is designed for the modern professional who values comfort without compromising style. Tailored in a slim fit and crafted from premium lightweight stretch fabric, it offers exceptional flexibility, a clean silhouette, and all-day comfort. The solid finish, sharp point collar, and refined construction create a timeless look that transitions effortlessly from the office and business travel to golf, evening events, and everyday smart-casual wear. Wrinkle-resistant and easy to pair with dress pants, chinos, or golf trousers, it's an essential shirt for any wardrobe.
Fabric Information:
- Content: 76% Nylon, 24% Spandex
- Weight: 150 G/M2, 150 CM
Minimum Order Quantity (MOQ): 12 pieces per color.
CARE INTRUCTIONS
Machine Wash Cold With Like Colors.
Only Non-Chlorine Bleach When Needed.
Tumble Dry Low.
Remove Promptly.
Gently steam on a low-heat setting if needed.
Pickup available at 2843 S Hill St
Usually ready in 24 hours
Size guide
Sizes
| LONG SLEEVE | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | |
| Neck | 38 | 39 | 40 | 41 | 42 | 43 |
| Low Neck | 37.7 | 39.2 | 40.7 | 42.2 | 43.7 | 45.2 |
| High Neck | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
| Shoulder Width | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 |
| 1/2 Chest Width | 51.5 | 54 | 56.5 | 59.5 | 62.5 | 65.5 |
| 1/2 Waist Width | 46.5 | 49 | 51.5 | 54.5 | 57.5 | 60.5 |
| 1/2 Sweep | 52.5 | 55 | 57.5 | 60.5 | 63.5 | 66.5 |
| Center Back Length | 76.5 | 78 | 79.5 | 81 | 82 | 83 |
| Sleeve Length | 64 | 65 | 66 | 66 | 67 | 67 |
| 1/2 Bicep | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| 1/2 Armhole | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| 1/2 Sleep Opening | 25 | 25 | 26 | 26 | 27 | 27 |
| Last Button To Hem | 17 | 17 | 17 | 18 | 18 | 18 |
Sizes
| SHORT SLEEVE | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | |
| Neck | 38 | 39 | 40 | 41 | 42 | 43 |
| Low Neck | 37.7 | 39.2 | 40.7 | 42.2 | 43.7 | 45.2 |
| High Neck | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
| Shoulder Width | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 |
| 1/2 Chest Width | 51.5 | 54 | 56.5 | 59.5 | 62.5 | 65.5 |
| 1/2 Waist Width | 46.5 | 49 | 51.5 | 54.5 | 57.5 | 60.5 |
| 1/2 Sweep | 52.5 | 55 | 57.5 | 60.5 | 63.5 | 66.5 |
| Center Back Length | 75 | 76 | 77 | 78 | 79 | 80 |
| Sleeve Length | 23 | 23 | 24 | 24 | 25 | 25 |
| 1/2 Bicep | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| 1/2 Armhole | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| 1/2 Sleep Opening | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Last Button To Hem | 17 | 17 | 17 | 18 | 18 | 18 |


